| Update: 2026-02-06 | ||
Ferrous metal |
||
Scrap metal | Kliendihind Price Цена |
|
| 3A | Ferrous scrap in size | 200 |
| 5A | Ferrous scrap, oversized | 180 |
| 12A | Taint/Tabor | 180 |
| 11A4 | Galvanized sheet | 185 |
| 17A | Cast iron | 200 |
| 14A | Metal shavings, ferrous metal | 115 |
| 13A | Vehicle | 150 |
Non-ferrous metal |
||
| Aluminum | Price | |
| Am1 | Food aluminum | 2000 |
| Al2 | Cast metal | 1500 |
| Alv2 | AL wheels, clean | 2100 |
| AL3 | Old sheet metal | 1500 |
| Am20 | Aluminum with 2-20% impurities | 500 |
| Electric engines | Price | |
| 5E | Electric engines | 850 |
| Chrome-plated steel | Price | |
| CR | Washing machine drums, ship propellers | 320 |
| Bronze, brass (yellow metal) | Price | |
| B1 | Mixed waste | 5350 |
| B2 | Iron free radiators | 4800 |
| B3 | Shavings | 4600 |
| B4 | Pipes | 5250 |
| B5 | Cartridges/Shells | 6000 |
| Stainless steel | Price | |
| RV1 | Stainless steel | 860 |
| RV3 | Shavings | 770 |
| Lead | Price | |
| Pb1 | Clean | 1300 |
| Pb2 | Lead battery | 580 |
| Zinc | Price | |
| ZN2 | Zinc alloy | 850 |
| Copper | Price | |
| C0 | Electrical, clean | 8900 |
| C3 | Used | 8500 |
Silluse 15, Betooni 7, 11415 Tallinn
Mon–Fri 08:00–17:00
Sat 08:00-15:00
Info : +372 610 2933
info@metruna.ee
Kaido Kirsipuu
Regional manager
+372 561 03136
kaido@metruna.ee
betooni@metruna.ee
